This Calculator can be used to Calculate Revised 7th CPC Basic, Pay Scales, Grade Pay, HRA , DA and TA for employees working in Railway Staff on various levels like Commercial Superintendent, Senior Commercial Clerk, Chief Ticket Inspector, Chief Enquiry & Reservation Supervisor, Commercial Inspector Grade-II Marketing, Commercial Inspector Grade-II Claims, Commercial Inspector Grade-II Rates, Commercial Inspector Grade-II R&D, Law Assistant, Chief Publicity Inspector, Chief Catering Inspector, Senior Transit Clerk, Deputy Station Superintendent, Deputy Chief Controller, Wagon Movement Inspector, Section Engineer-Civil Engg(Tech Supervisor), Section Engineering (Drawing/Design)-Civil Engg, Section Engineer-Mechanical Engg(Tech Supervisor), Section Engineering (Drawing/Design)-Mechanical Engg, Loco Inspector-Mechanical Engg, Section Engineer(Loco)-Mechanical Engg, Chemical & Metallurgical Superintendent Grade II-Mechanical Engg, Section Engineer-Electrical Engg(Tech Supervisor), Section Engineering (Drawing/Design)-Electrical Engg, Loco Inspector-Electrical Engg, Section Engineer(Loco)-Electrical Engg, Section Engineer-Signal&TeleCom Engg(Tech Supervisor), Section Engineering (Drawing/Design)-Signal&TeleCom Engg, Section Engineer(Printing)-Stories(Technical Supervisors), Depot Material Superintendent Grade I, Shipping Inspector, Lab Superintendent Grade I(Medical), Senior Dietician, Chief Matron, Matron, Nursing Sister, Staff Nurse, Radiographer, Office Superintendent-I, Selection Grade Primary School Teacher, Senior Grade Primary School Teacher, Basic Grade Primary School Teacher, Selection Grade Trained Graduate Teacher, Senior Grade Trained Graduate Teacher, Basic Grade Trained Graduate Teacher, Selection Grade Post Graduate Teacher, Senior Grade Post Graduate Teacher, Basic Grade Post Graduate Teacher, Statistical Inspectors, Data processing Superintendent, Superintendent(Time keeping)-Zonal Railway , Constable-RPF/RPSF, Head Constable-RPF/RPSF, Assistant Sub- Inspector-RPF/RPSF, Inspector-RPF/RPSF, Section Research Engineer-RDSO, Section Engineer(Design)-RDSO, Section Engineer(Mech. etc)-RDSO, Chemical & Metallurgical Supervisor Grade II(Research)-RDSO, Scientific Supervisor Grade II-RDSO, Senior Section Officer-TIA/ISA, Section Officer-TIA/ISA, Senior TIA-TIA/ISA, TIA-TIA/ISA, Senior Inspector of Station Accounts-TIA/ISA, Inspector of Station Accounts-TIA/ISA, Staff & Welfare Inspector,
Designations: Commercial Superintendent Senior Commercial Clerk Chief Ticket Inspector Chief Enquiry & Reservation Supervisor Commercial Inspector Grade-II Marketing Commercial Inspector Grade-II Claims Commercial Inspector Grade-II Rates Commercial Inspector Grade-II R&D Law Assistant Chief Publicity Inspector Chief Catering Inspector Senior Transit Clerk Deputy Station Superintendent Deputy Chief Controller Wagon Movement Inspector Section Engineer-Civil Engg(Tech Supervisor) Section Engineering (Drawing/Design)-Civil Engg Section Engineer-Mechanical Engg(Tech Supervisor) Section Engineering (Drawing/Design)-Mechanical Engg Loco Inspector-Mechanical Engg Section Engineer(Loco)-Mechanical Engg Chemical & Metallurgical Superintendent Grade II-Mechanical Engg Section Engineer-Electrical Engg(Tech Supervisor) Section Engineering (Drawing/Design)-Electrical Engg Loco Inspector-Electrical Engg Section Engineer(Loco)-Electrical Engg Section Engineer-Signal&TeleCom Engg(Tech Supervisor) Section Engineering (Drawing/Design)-Signal&TeleCom Engg Section Engineer(Printing)-Stories(Technical Supervisors) Depot Material Superintendent Grade I Shipping Inspector Lab Superintendent Grade I(Medical) Senior Dietician Chief Matron Matron Nursing Sister Staff Nurse Radiographer Office Superintendent-I Selection Grade Primary School Teacher Senior Grade Primary School Teacher Basic Grade Primary School Teacher Selection Grade Trained Graduate Teacher Senior Grade Trained Graduate Teacher Basic Grade Trained Graduate Teacher Selection Grade Post Graduate Teacher Senior Grade Post Graduate Teacher Basic Grade Post Graduate Teacher Statistical Inspectors Data processing Superintendent Superintendent(Time keeping)-Zonal Railway Constable-RPF/RPSF Head Constable-RPF/RPSF Assistant Sub- Inspector-RPF/RPSF Inspector-RPF/RPSF Section Research Engineer-RDSO Section Engineer(Design)-RDSO Section Engineer(Mech. etc)-RDSO Chemical & Metallurgical Supervisor Grade II(Research)-RDSO Scientific Supervisor Grade II-RDSO Senior Section Officer-TIA/ISA Section Officer-TIA/ISA Senior TIA-TIA/ISA TIA-TIA/ISA Senior Inspector of Station Accounts-TIA/ISA Inspector of Station Accounts-TIA/ISA Staff & Welfare Inspector
Services Army Railway Staff Railway Running Staff CRPF Railway Tech Supervisor PBORs of Air Force PBORs of Army PBORs of Navy (X-Group) PBORs of Navy (Y-Group) IAS Officers BSF Note: This is Just an estimate. Readers are requested to refer respective government authority
Designation | Pay Band /Pay Scale | Grade Pay | Revised Basic/ Pay Scale |
---|---|---|---|
Commercial Superintendent | /6500-10500 | 4600 | Calculate |
Senior Commercial Clerk | /4000-6000 | 2800 | Calculate |
Chief Ticket Inspector | /6500-10500 | 4600 | Calculate |
Chief Enquiry & Reservation Supervisor | /6500-10500 | 4600 | Calculate |
Commercial Inspector Grade-II Marketing | /6500-10500 | 4600 | Calculate |
Commercial Inspector Grade-II Claims | /6500-10500 | 4600 | Calculate |
Commercial Inspector Grade-II Rates | /6500-10500 | 4600 | Calculate |
Commercial Inspector Grade-II R&D | /6500-10500 | 4600 | Calculate |
Law Assistant | /6500-10500 | 4600 | Calculate |
Chief Publicity Inspector | /6500-10500 | 4600 | Calculate |
Chief Catering Inspector | /6500-10500 | 4600 | Calculate |
Senior Transit Clerk | /4000-6000 | 2800 | Calculate |
Deputy Station Superintendent | /6500-10500 | 4600 | Calculate |
Deputy Chief Controller | /6500-10500 | 4600 | Calculate |
Wagon Movement Inspector | /6500-10500 | 4600 | Calculate |
Section Engineer-Civil Engg(Tech Supervisor) | /6500-10500 | 4600 | Calculate |
Section Engineering (Drawing/Design)-Civil Engg | /6500-10500 | 4600 | Calculate |
Section Engineer-Mechanical Engg(Tech Supervisor) | /6500-10500 | 4600 | Calculate |
Section Engineering (Drawing/Design)-Mechanical Engg | /6500-10500 | 4600 | Calculate |
Loco Inspector-Mechanical Engg | /6500-10500 | 4600 | Calculate |
Section Engineer(Loco)-Mechanical Engg | /6500-10500 | 4600 | Calculate |
Chemical & Metallurgical Superintendent Grade II-Mechanical Engg | /6500-10500 | 4600 | Calculate |
Section Engineer-Electrical Engg(Tech Supervisor) | /6500-10500 | 4600 | Calculate |
Section Engineering (Drawing/Design)-Electrical Engg | /6500-10500 | 4600 | Calculate |
Loco Inspector-Electrical Engg | /6500-10500 | 4600 | Calculate |
Section Engineer(Loco)-Electrical Engg | /6500-10500 | 4600 | Calculate |
Section Engineer-Signal&TeleCom Engg(Tech Supervisor) | /6500-10500 | 4600 | Calculate |
Section Engineering (Drawing/Design)-Signal&TeleCom Engg | /6500-10500 | 4600 | Calculate |
Section Engineer(Printing)-Stories(Technical Supervisors) | /6500-10500 | 4600 | Calculate |
Depot Material Superintendent Grade I | /6500-10500 | 4600 | Calculate |
Shipping Inspector | /6500-10500 | 4600 | Calculate |
Lab Superintendent Grade I(Medical) | /6500-10500 | 4600 | Calculate |
Senior Dietician | /6500-10500 | 4600 | Calculate |
Chief Matron | /7450-11500 | 5400 | Calculate |
Matron | /6500-10500 | 5400 | Calculate |
Nursing Sister | /5500-9000 | 4800 | Calculate |
Staff Nurse | /5000-8000 | 4600 | Calculate |
Radiographer | /4000-6000 | 2800 | Calculate |
Office Superintendent-I | /6500-10500 | 4600 | Calculate |
Selection Grade Primary School Teacher | /6500-10500 | 4800 | Calculate |
Senior Grade Primary School Teacher | /5500-9000 | 4600 | Calculate |
Basic Grade Primary School Teacher | /4500-7000 | 4200 | Calculate |
Selection Grade Trained Graduate Teacher | /7500-12000 | 5400 | Calculate |
Senior Grade Trained Graduate Teacher | /6500-10500 | 4800 | Calculate |
Basic Grade Trained Graduate Teacher | /5500-9000 | 4600 | Calculate |
Selection Grade Post Graduate Teacher | /8000-13500 | 6600 | Calculate |
Senior Grade Post Graduate Teacher | /7500-12000 | 5400 | Calculate |
Basic Grade Post Graduate Teacher | /6500-10500 | 4800 | Calculate |
Statistical Inspectors | /6500-10500 | 4600 | Calculate |
Data processing Superintendent | /6500-10500 | 4600 | Calculate |
Superintendent(Time keeping)-Zonal Railway | /6500-10500 | 4600 | Calculate |
Constable-RPF/RPSF | /3050-4590 | 2000 | Calculate |
Head Constable-RPF/RPSF | /3200-4900 | 2400 | Calculate |
Assistant Sub- Inspector-RPF/RPSF | /4000-6000 | 2800 | Calculate |
Inspector-RPF/RPSF | /6500-10500 | 4600 | Calculate |
Section Research Engineer-RDSO | /6500-10500 | 4600 | Calculate |
Section Engineer(Design)-RDSO | /6500-10500 | 4600 | Calculate |
Section Engineer(Mech. etc)-RDSO | /6500-10500 | 4600 | Calculate |
Chemical & Metallurgical Supervisor Grade II(Research)-RDSO | /6500-10500 | 4600 | Calculate |
Scientific Supervisor Grade II-RDSO | /6500-10500 | 4600 | Calculate |
Senior Section Officer-TIA/ISA | /7540-11500 | 4800 | Calculate |
Section Officer-TIA/ISA | /6500-10500 | 4800 | Calculate |
Senior TIA-TIA/ISA | /7540-11500 | 4800 | Calculate |
TIA-TIA/ISA | /6500-10500 | 4800 | Calculate |
Senior Inspector of Station Accounts-TIA/ISA | /7540-11500 | 4800 | Calculate |
Inspector of Station Accounts-TIA/ISA | /6500-10500 | 4800 | Calculate |
Staff & Welfare Inspector | /6500-10500 | 4600 | Calculate |
Services Army Railway Staff Railway Running Staff CRPF Railway Tech Supervisor PBORs of Air Force PBORs of Army PBORs of Navy (X-Group) PBORs of Navy (Y-Group) IAS Officers BSF Note: This is Just an estimate. Readers are requested to refer respective government authority
Facebook comments