This Calculator can be used to Calculate Revised 7th CPC Basic, Pay Scales, Grade Pay, HRA , DA and TA for employees working in CRPF on various levels like CONSTABLE, HEAD CONSTABLE, ASSTT.SUB INSPECTOR, SUB INSPECTOR, INSPECTOR, SUBEDAR MAJOR, ASSTT. COMDT., DY. COMMANDA NT, SECOND-IN-COMMAND, COMMANDA NT, DIG, IG, ADG, SDG, DG,
Designations: CONSTABLE HEAD CONSTABLE ASSTT.SUB INSPECTOR SUB INSPECTOR INSPECTOR SUBEDAR MAJOR ASSTT. COMDT. DY. COMMANDA NT SECOND-IN-COMMAND COMMANDA NT DIG IG ADG SDG DG
Services Army Railway Staff Railway Running Staff CRPF Railway Tech Supervisor PBORs of Air Force PBORs of Army PBORs of Navy (X-Group) PBORs of Navy (Y-Group) IAS Officers BSF Note: This is Just an estimate. Readers are requested to refer respective government authority
Designation | Pay Band /Pay Scale | Grade Pay | Revised Basic/ Pay Scale |
---|---|---|---|
CONSTABLE | PB-1 /5200-20200 | 2000 | Calculate |
HEAD CONSTABLE | PB-1 /5200-20200 | 2400 | Calculate |
ASSTT.SUB INSPECTOR | PB-1 /5200-20200 | 2800 | Calculate |
SUB INSPECTOR | PB-2 /9300-34800 | 4200 | Calculate |
INSPECTOR | PB-2 /9300-34800 | 4600 | Calculate |
SUBEDAR MAJOR | PB-2 /9300-34800 | 4800 | Calculate |
ASSTT. COMDT. | PB-3 /15600-39100 | 5400 | Calculate |
DY. COMMANDA NT | PB-3 /15600-39100 | 6600 | Calculate |
SECOND-IN-COMMAND | PB-3 /15600-39100 | 7600 | Calculate |
COMMANDA NT | PB-4 /37400-67000 | 8700 | Calculate |
DIG | PB-4 /37400-67000 | 8900 | Calculate |
IG | PB-4 /37400-67000 | 10000 | Calculate |
ADG | /67000-79000 | 0 | Calculate |
SDG | /75500-80000 | 0 | Calculate |
DG | /80000 | 0 | Calculate |
Services Army Railway Staff Railway Running Staff CRPF Railway Tech Supervisor PBORs of Air Force PBORs of Army PBORs of Navy (X-Group) PBORs of Navy (Y-Group) IAS Officers BSF Note: This is Just an estimate. Readers are requested to refer respective government authority
Facebook comments