
6th CPC has granted fitment benefit in the form of Grade Pay, Fitment benefit of around 40% of pay is allowed in the previous Pay Commissions . Following same methods, the projected 7th CPC Grade Pay Structure has been estimated as 40% of starting pay in the particular pay band plus 6th CPC Grade Pay.
7th Central Pay Commission projected Pay Scale – Revised Pay Bands, Grade Pay, Starting Pay in PB and Entry Pay
Pre Revised Pay Scale | PB | 6 CPC Pay bands | Grade Pay | 7th CPC Pay Band | 7th CPC Grade Pay | Min basic Pay |
---|---|---|---|---|---|---|
S-1, S-2, |
1 | 5200-20200 | 1800 | 13600-46600 | 7300 | 20900 |
S-3 | 1 | 5200-20200 | 1800 | 13600-46600 | 7300 | 20900 |
S4 | 1 | 5200-20200 | 1800 | 13600-46600 | 7300 | 20900 |
S-5 | 1 | 5200-20200 | 1900 | 13720-46720 | 7400 | 21120 |
S-6 | 1 | 5200-20200 | 2000 | 13840-46840 | 7600 | 21440 |
S-7 | 1 | 5200-20200 | 2400 | 14320-47320 | 8200 | 22520 |
S-8 | 1 | 5200-20200 | 2800 | 14800-47800 | 8800 | 23600 |
S-9 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 | 39900 |
S-10 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 | 39900 |
S-11 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 | 39900 |
S-12 | 2 | 9300-34800 | 4200 | 25500-81600 | 14400 | 39900 |
S-13 | 2 | 9300-34800 | 4600 | 25980-82080 | 15000 | 40980 |
S-14 | 2 | 9300-34800 | 4800 | 26220-82320 | 15300 | 41520 |
S-15 | 2 | 9300-34800 | 5400 | 26940-83040 | 16200 | 43140 |
New | 3 | 15600-39100 | 5400 | 40800-92500 | 21800 | 62600 |
S-16 | 3 | 15600-39100 | 5400 | 40800-92500 | 21800 | 62600 |
S-17 | 3 | 15600-39100 | 5400 | 40800-92500 | 21800 | 62600 |
S-18 | 3 | 15600-39100 | 6600 | 42240-93940 | 23500 | 65740 |
S-19 | 3 | 15600-39100 | 6600 | 42240-93940 | 23500 | 65740 |
S-20 | 3 | 15600-39100 | 6600 | 42240-93940 | 23500 | 65740 |
S-21 | 3 | 15600-39100 | 7600 | 43440-95140 | 25000 | 68440 |
S-22 | 3 | 15600-39100 | 7600 | 43440-95140 | 25000 | 68440 |
S-23 | 3 | 15600-39100 | 7600 | 43440-95140 | 25000 | 68440 |
S-24 | 4 | 37400-67000 | 8700 | 92720-157840 | 45800 | 138520 |
S-25 | 4 | 37400-67000 | 8700 | 92720-157840 | 45800 | 138520 |
S-26 | 4 | 37400-67000 | 8900 | 92960-158080 | 46100 | 139060 |
S-27 | 4 | 37400-67000 | 8900 | 92960-158080 | 46100 | 139060 |
S-28 | 4 | 37400-67000 | 10000 | 94280-159400 | 47800 | 142080 |
S-29 | 4 | 37400-67000 | 10000 | 94280-159400 | 47800 | 142080 |
S-30 | 4 | 37400-67000 | 12000 | 96680-161800 | 50700 | 147380 |
Comments
grade pay 2800-4200
There is big difference.which person retire in 2800 grade pay after 35 years service he feel very demoralized. what about it?
gradepay
When ldc completing 10 years of service .they get only Rs.100 increase grade pay. If promotion vacancy are not availble.why this is not correct pl clarify
mai 33/11kv sub station me
mai 33/11kv sub station me theka karmi hu hame abhi tak santosh prad vetan nahi mila he 7th vetan ayog me sabhi regular karmichari ka vetan bada lekin hamara kam se kam jivan yapan ho sake itana vetan diya jaye aaj hamara vetan 5000 rupeye he
Add new comment